top of page
Beko B3W51041IW 10KG 1400 Spin Washing Machine - White
Price
£389.99
Specification
Overview
Weight (kg) | 73 |
---|---|
Quick wash (mins) | 28 |
Maximum spin speed (rpm) | 1400 |
Variable temperature | Yes |
Size (cm) | Size H84.5, W60.0, D58.0cm |
Smart connectivity | Bluetooth |
Precise wash capacity (kg) | 10 |
Maximum washing time for 40 celsius cotton wash (mins) | 214 |
Maximum washing time for 60 celsius cotton wash (mins) | 204 |
Variable spin speed | No |
Programmes
Freshen up cycle | No |
---|---|
Hand wash cycle | Yes |
Half load | Half load |
Mixed cycle | Yes |
Spin and drain cycle | Yes |
Delicates cycle | Yes |
Quick wash cycle | Yes |
Synthetics cycle | Yes |
Number of programmes | 15 |
Baby cycle | No |
Easy iron | Yes |
Darks cycle | Yes |
Intensive cycle | No |
Pre-wash option | Yes |
Sports cycle | Yes |
Sensitive cycle | No |
Eco wash cycle | Yes |
Shirts cycle | Yes |
Automatic load adjustment | Yes |
Woollens cycle | Yes |
Silks cycle | No |
Cottons cycle | Yes |
Controls
Delayed start (hrs) | 24 |
---|---|
Rinse hold | Yes |
Display | LED |
Time remaining indicator | Yes |
Performance
Energy efficiency class | A |
---|---|
Noise Emissions(dB(A)) | 75 |
Energy Consumption for Washing cycle per 100 cycles (kWh) | 51 |
Eco 40 - 60 Programme Duration (Hours - Minutes) | 3.58 |
Washing performance rating | A |
Eco 40 - 60 Programme Capacity (kg) | 10 |
Noise Emission Class (A-D) | B |
Water Consumption per Washing cycle (L) | 51 |
Spin Drying Energy Efficiency Class | B |
Remaining moisture content (%) attained for 60 celsius programme | 51 |
General Features
Child lock | Yes |
---|---|
Model number | B3W51041IW |
EAN | 8690842578229 |
Cold water fill | Yes |
Pause facility | Yes |
Designed to be built-in | No |
Overflow protection | Yes |
Only 1 left in stock
No Reviews YetShare your thoughts.
Be the first to leave a review.
Frequently Bought Together
bottom of page