top of page
Samsung AI Energy WW90CGC04DAE 9kg Washing Machine ( collection only )
Price
£349.99
Specification
Overview
Weight (kg) | 65 |
---|---|
Quick wash (mins) | 15 |
Variable temperature | Yes |
Variable spin speed | Yes |
Precise wash capacity (kg) | 9 |
Smart connectivity | Wi-Fi |
Maximum spin speed (rpm) | 1400 |
Size (cm) | Size H85.0, W60.0, D55.0cm |
Programmes
Mixed cycle | Yes |
---|---|
Freshen up cycle | No |
Intensive cycle | No |
Quick wash cycle | Yes |
Half load | Half load |
Spin and drain cycle | Yes |
Easy iron | No |
Darks cycle | No |
Silks cycle | No |
Hand wash cycle | No |
Delicates cycle | Yes |
Sports cycle | No |
Shirts cycle | No |
Eco wash cycle | Yes |
Baby cycle | No |
Sensitive cycle | No |
Pre-wash option | Yes |
Synthetics cycle | Yes |
Woollens cycle | Yes |
Number of programmes | 15 |
Automatic load adjustment | No |
Cottons cycle | Yes |
Controls
Rinse hold | Yes |
---|---|
Delayed start (hrs) | 24 |
Time remaining indicator | Yes |
Display | LED |
Performance
Remaining moisture content (%) attained for 40 celsius programme | 53.9 |
---|---|
Eco 40 - 60 Programme Capacity (kg) | 9 |
Water Consumption per Washing cycle (L) | 50 |
Energy efficiency class | A |
Energy Consumption for Washing cycle per 100 cycles (kWh) | 44 |
Spin Drying Energy Efficiency Class | B |
Noise Emissions(dB(A)) | 72 |
Eco 40 - 60 Programme Duration (Hours - Minutes) | 3.48 |
Noise Emission Class (A-D) | A |
Remaining moisture content (%) attained for 60 celsius programme | 53.9 |
Only 1 left in stock
No Reviews YetShare your thoughts.
Be the first to leave a review.
Frequently Bought Together
bottom of page